<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualvu &#187; Events</title>
	<atom:link href="http://www.qualvu.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualvu.com</link>
	<description>Online Qualitative Research</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>(Help) Qualvu and StubHub Show the World How the Market Research Industry is Evolving at the 2012 Techweek Conference and Expo!</title>
		<link>http://www.qualvu.com/events/how-the-market-research-industry-is-evolving/</link>
		<comments>http://www.qualvu.com/events/how-the-market-research-industry-is-evolving/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:30:32 +0000</pubDate>
		<dc:creator>Hillary White</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12647</guid>
		<description><![CDATA[The ubiquity of video-enabled devices has changed the game for qualitative research and the companies it serves.  In fact, although the creators of these devices may never have envisioned their use as qualitative consumer research tools, the reality today is that these devices have created a new paradigm that has completely disrupted and created unprecedented opportunities for our industry. &#160; StubHub experienced that firsthand when they set out to get to know sports fans on a deeper level. Looking to understand not just why fans <a href="http://www.qualvu.com/events/how-the-market-research-industry-is-evolving/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/how-the-market-research-industry-is-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Like it Mobile. How About You?</title>
		<link>http://www.qualvu.com/events/some-like-it-mobile/</link>
		<comments>http://www.qualvu.com/events/some-like-it-mobile/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:48 +0000</pubDate>
		<dc:creator>Hillary White</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Video Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=11778</guid>
		<description><![CDATA[On November 17, six leading industry experts joined together to present at the Marketing Research and Intelligence Association (MRIA) Digital Conference, “Some Like it Mobile.” The conference focused on increased mobility and how it can be leveraged to deliver enhanced research value – along with its obstacles, solutions, and future. &#160; Lenny Murphy of Brandscan360.com kicked off the conference with a dynamic presentation that highlighted how mobile is the future of market research, enabling intuitive, engaging interactions that build true value. Highlighting findings from the <a href="http://www.qualvu.com/events/some-like-it-mobile/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/some-like-it-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualvu CEO John Williamson To Premier a New Motion Picture That Gives Mobile Qualitative Research a Starring Role</title>
		<link>http://www.qualvu.com/events/qualvu-ceo-john-williamson-to-premier-a-new-motion-picture-that-gives-qualitative-research-a-starring-role/</link>
		<comments>http://www.qualvu.com/events/qualvu-ceo-john-williamson-to-premier-a-new-motion-picture-that-gives-qualitative-research-a-starring-role/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:00:57 +0000</pubDate>
		<dc:creator>Guadalupe Pagalday</dc:creator>
				<category><![CDATA[About Qualvu]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Video Research]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=10964</guid>
		<description><![CDATA[&#160; Qualitative research is moving so fast, you need a mobile device not to be left behind.  With there now being more mobile devices in the U.S. than people, companies whose consumer research ignores this new world do so at their own peril. &#160; Qualvu, which pioneered asynchronous video that empowers consumers to share insights where they are, how they want and when they want, is leading the way.  (It’s the only qualitative research firm of its kind to have developed a mobile app.) &#160; <a href="http://www.qualvu.com/events/qualvu-ceo-john-williamson-to-premier-a-new-motion-picture-that-gives-qualitative-research-a-starring-role/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/qualvu-ceo-john-williamson-to-premier-a-new-motion-picture-that-gives-qualitative-research-a-starring-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Reaches New Heights at The Market Research Event 2011</title>
		<link>http://www.qualvu.com/events/market-research-reaches-new-heights-at-the-market-research-event-2011/</link>
		<comments>http://www.qualvu.com/events/market-research-reaches-new-heights-at-the-market-research-event-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:00:04 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=10942</guid>
		<description><![CDATA[Qualvu to sponsor and present at the world’s top market research event Denver, CO – October 24 – The most comprehensive market research conference in the world is back and better than ever. In its ninth year, The Market Research Event 2011, hosted by the Institute for International Research (IIR) USA, will be held November 7-9 at The Peabody Hotel in Orlando, Fl., and will feature over 140 sessions and over 175 speakers. Over the course of the event, industry leaders will address the most <a href="http://www.qualvu.com/events/market-research-reaches-new-heights-at-the-market-research-event-2011/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/market-research-reaches-new-heights-at-the-market-research-event-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualvu Launches Professional Development Program on Next Generation Market Research</title>
		<link>http://www.qualvu.com/events/qualvu-launches-professional-development-program-for-researchers-interested-in-enhancing-their-value-proposition/</link>
		<comments>http://www.qualvu.com/events/qualvu-launches-professional-development-program-for-researchers-interested-in-enhancing-their-value-proposition/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:10:53 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Asynchronous Video Research]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Video Research]]></category>
		<category><![CDATA[Online Qualitative Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology-Driven Market Research]]></category>
		<category><![CDATA[Video Qualitative Research]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=10692</guid>
		<description><![CDATA[Qualvu Launches Institute of Qualvu (IQ) for Researchers Interested in Enhancing their Value Proposition Denver, CO – October 18 – As we enter the “consumer age” of empowered buyers who are not afraid to speak up, a new level of customer obsession becomes vital for the success of any business. Consequently, businesses need to move faster and demand real time information and recommendations if they want to keep up with the evolving times. Digital tools have posed new opportunities that can help researchers deliver what <a href="http://www.qualvu.com/events/qualvu-launches-professional-development-program-for-researchers-interested-in-enhancing-their-value-proposition/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/qualvu-launches-professional-development-program-for-researchers-interested-in-enhancing-their-value-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Qualvu Professional Development Program: Digital Research for a Digital World</title>
		<link>http://www.qualvu.com/events/institute-of-qualvu-professional-development-program-digital-research-for-a-digital-world/</link>
		<comments>http://www.qualvu.com/events/institute-of-qualvu-professional-development-program-digital-research-for-a-digital-world/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:00:01 +0000</pubDate>
		<dc:creator>Guadalupe Pagalday</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=10702</guid>
		<description><![CDATA[Join the IQ Professional Development Program to Enhance Your Value Proposition! Digital tools have posed new opportunities that can help you, as a researcher, deliver better, faster, and cheaper ways to collect and deliver richer insights than ever before. Researchers can now have it all and deliver enhanced value – and we&#8217;ll show you how! We&#8217;ve designed a program to help you master everything you need to know to leverage digital market research tools to take your research to the next level. We will show <a href="http://www.qualvu.com/events/institute-of-qualvu-professional-development-program-digital-research-for-a-digital-world/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/institute-of-qualvu-professional-development-program-digital-research-for-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advertising Research Foundation (ARF) and Qualvu Uncover What Consumers Want</title>
		<link>http://www.qualvu.com/events/the-advertising-research-foundation-arf-and-qualvu-uncover-what-consumers-want/</link>
		<comments>http://www.qualvu.com/events/the-advertising-research-foundation-arf-and-qualvu-uncover-what-consumers-want/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:00:27 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Research for Advertising Agencies]]></category>
		<category><![CDATA[Mobile Video Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=10375</guid>
		<description><![CDATA[John Williamson, Qualvu CEO &#38; Founder, to present on how mobile video gets brands closer to consumers’ deepest emotions at the October ARF webcast &#160; Denver, CO – September 29 – In its effort to bring the best and brightest from advertising together to exchange ideas and research strategies, The ARF offers monthly member-driven webcasts aimed at keeping its audience up-to-date on the hot issues in advertising and marketing research. This October, Qualvu will be driving a new session: “What Consumers Want: How mobile video <a href="http://www.qualvu.com/events/the-advertising-research-foundation-arf-and-qualvu-uncover-what-consumers-want/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/the-advertising-research-foundation-arf-and-qualvu-uncover-what-consumers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Next-generation Video Research via Mobile Phones: A Virtual Focus Group in the Pockets of Millions of Consumers.&#8221; (The Live Presentation)</title>
		<link>http://www.qualvu.com/events/next-generation-video-research-via-mobile-phones-a-virtual-focus-group-in-the-pockets-of-millions-of-consumers-the-live-presentation/</link>
		<comments>http://www.qualvu.com/events/next-generation-video-research-via-mobile-phones-a-virtual-focus-group-in-the-pockets-of-millions-of-consumers-the-live-presentation/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:30:59 +0000</pubDate>
		<dc:creator>Guadalupe Pagalday</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Video Research]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=9944</guid>
		<description><![CDATA[Video provided by Merlien Institute, organizer of Market Research in the Mobile World 2011. &#160; In July 2011, market researchers from across the globe gathered in Atlanta, GA for the Market Research in the Mobile World 2011 Conference. The conference brought together more than 175 top insight executives, market researchers, and mobile developers to discuss the challenges of and opportunities for leveraging cutting-edge mobile technologies for generating actionable consumer insights. &#160; One highlight from the conference? Qualvu Founder and CEO John Williamson’s presentation entitled, “A <a href="http://www.qualvu.com/events/next-generation-video-research-via-mobile-phones-a-virtual-focus-group-in-the-pockets-of-millions-of-consumers-the-live-presentation/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/next-generation-video-research-via-mobile-phones-a-virtual-focus-group-in-the-pockets-of-millions-of-consumers-the-live-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualvu to be a Featured Exhibitor at the 2011 QRCA Annual Conference</title>
		<link>http://www.qualvu.com/events/qualvu-to-be-a-featured-exhibitor-at-the-2011-qrca-annual-conference/</link>
		<comments>http://www.qualvu.com/events/qualvu-to-be-a-featured-exhibitor-at-the-2011-qrca-annual-conference/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:50:17 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Qualitative Research News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=10291</guid>
		<description><![CDATA[Denver, CO – September 26 – Looking to meet and share ideas with some of the best qualitative researchers in the world? Join Qualvu at the 2011 QRCA Annual Conference as they join other industry leaders on the exhibitor floor. In its 26th year, the Conference has become a leading qualitative research event attracting a global audience. This year’s conference will take place October 12 through 14 at The Venetian and The Palazzo Resort Hotel Casino in Las Vegas, Nevada and will be more comprehensive <a href="http://www.qualvu.com/events/qualvu-to-be-a-featured-exhibitor-at-the-2011-qrca-annual-conference/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/qualvu-to-be-a-featured-exhibitor-at-the-2011-qrca-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Webinar Announcing for the First Time to the Public:  The Real Breakthrough Innovation Changing Qualitative Research</title>
		<link>http://www.qualvu.com/events/announcing-for-the-first-time-to-the-public-the-real-breakthrough-innovation-changing-qualitative-research/</link>
		<comments>http://www.qualvu.com/events/announcing-for-the-first-time-to-the-public-the-real-breakthrough-innovation-changing-qualitative-research/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:46:46 +0000</pubDate>
		<dc:creator>John Williamson</dc:creator>
				<category><![CDATA[About Qualvu]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=10010</guid>
		<description><![CDATA[Announcing for the First Time to the Public: The Real Breakthrough InnovationChanging Qualitative Research &#160; There’s been a lot of buzz in the qualitative research industry over the past year about breakthrough, web-based innovations that collect consumer insights in order to drive decision making.  Social network monitoring, online communities, interactive bulletin boards, and webcam interviews are just a few of those gaining attention. But what is the real breakthrough innovation that will forever change the qualitative research game?  We’re betting you’ll be surprised to learn <a href="http://www.qualvu.com/events/announcing-for-the-first-time-to-the-public-the-real-breakthrough-innovation-changing-qualitative-research/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/announcing-for-the-first-time-to-the-public-the-real-breakthrough-innovation-changing-qualitative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

