<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualvu &#187; White Papers</title>
	<atom:link href="http://www.qualvu.com/category/white-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualvu.com</link>
	<description>Online Qualitative Research</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>NEW White Paper! HOW TO Leverage Mobile Video to Gain a 360-degree View of the Shopper Journey</title>
		<link>http://www.qualvu.com/white-papers/new-white-paper-how-to-leverage-mobile-video-to-gain-a-360-degree-view-of-the-shopper-journey/</link>
		<comments>http://www.qualvu.com/white-papers/new-white-paper-how-to-leverage-mobile-video-to-gain-a-360-degree-view-of-the-shopper-journey/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:15:16 +0000</pubDate>
		<dc:creator>Guadalupe Pagalday</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=10405</guid>
		<description><![CDATA[The way we shop has changed forever. The purchase funnel has become more complex. Today’s shoppers increasingly rely on a growing number of online tools to inform their purchasing decisions. Consequently, marketers are scrambling to understand all these new touch-points that influence consumers and where and how consumers are accessing product information. In a world in which there is a higher and more urgent need to get accurate consumer insights at every step of the shopping journey, how can researchers gain access to a 360-degree <a href="http://www.qualvu.com/white-papers/new-white-paper-how-to-leverage-mobile-video-to-gain-a-360-degree-view-of-the-shopper-journey/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/white-papers/new-white-paper-how-to-leverage-mobile-video-to-gain-a-360-degree-view-of-the-shopper-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Video Quantitative Research. New Qualvu application adds statistical validity to video insights.</title>
		<link>http://www.qualvu.com/white-papers/white-paper-video-quantitative-research/</link>
		<comments>http://www.qualvu.com/white-papers/white-paper-video-quantitative-research/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:59:23 +0000</pubDate>
		<dc:creator>Guadalupe Pagalday</dc:creator>
				<category><![CDATA[About Qualvu]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video Quantitative Research]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=9132</guid>
		<description><![CDATA[Many of Qualvu’s proprietary techniques enable companies to quickly, efficiently and economically use consumer-driven video data to inform key business decisions. Now, a new application of Qualvu’s technology provides a new way – on a new scale – to process video data. This new application of Qualvu’s platform retains the insights of its pioneering video techniques for generating qualitative data while adding a level of statistical confidence. Qualitative research per se generates data – facts, opinions, observations – but those aren’t statistically conclusive. The nature <a href="http://www.qualvu.com/white-papers/white-paper-video-quantitative-research/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/white-papers/white-paper-video-quantitative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Why Online Video-Based Qualitative Research Raises the Bar on Consumer Insights</title>
		<link>http://www.qualvu.com/white-papers/beyond-the-focus-group-why-online-video-based-qualitative-research-raises-the-bar-on-consumer-insights-download-pdf/</link>
		<comments>http://www.qualvu.com/white-papers/beyond-the-focus-group-why-online-video-based-qualitative-research-raises-the-bar-on-consumer-insights-download-pdf/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:55:38 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/blog/?p=42</guid>
		<description><![CDATA[White Paper: Why Online Video-Based Qualitative Research Raises the Bar on Consumer Insights &#160; &#160; &#160; &#160; &#160; &#160; A white paper that examines four reasons why video-based online qualitative takes research to a whole new level: the convenience factor, the significance of setting, the absence of peer pressure and the height of content intensity. This asynchronous platform is not just an online version of a focus group. It creates unique dynamics for both the researcher and the participant that can result in remarkably deep <a href="http://www.qualvu.com/white-papers/beyond-the-focus-group-why-online-video-based-qualitative-research-raises-the-bar-on-consumer-insights-download-pdf/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/white-papers/beyond-the-focus-group-why-online-video-based-qualitative-research-raises-the-bar-on-consumer-insights-download-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

