<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualvu</title>
	<atom:link href="http://www.qualvu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualvu.com</link>
	<description>Online Qualitative Research</description>
	<lastBuildDate>Mon, 29 Apr 2013 23:36:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Notes from the next 10,000 hours: The Truth behind Consumer Reviews</title>
		<link>http://www.qualvu.com/shopper-insights/notes-from-the-next-10000-hours-the-truth-behind-consumer-reviews/</link>
		<comments>http://www.qualvu.com/shopper-insights/notes-from-the-next-10000-hours-the-truth-behind-consumer-reviews/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:33:30 +0000</pubDate>
		<dc:creator>estine</dc:creator>
				<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=15537</guid>
		<description><![CDATA[Each month, and sometimes more often, we would like to share a missive from one of our team. We have a remarkable group of market researchers, project managers, designers, and relationship managers; here is a window into their thinking and &#8230; <a href="http://www.qualvu.com/shopper-insights/notes-from-the-next-10000-hours-the-truth-behind-consumer-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/shopper-insights/notes-from-the-next-10000-hours-the-truth-behind-consumer-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze… the next generation</title>
		<link>http://www.qualvu.com/about-qualvu/analyze-the-next-generation/</link>
		<comments>http://www.qualvu.com/about-qualvu/analyze-the-next-generation/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 00:19:43 +0000</pubDate>
		<dc:creator>estine</dc:creator>
				<category><![CDATA[About Qualvu]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Technology-Driven Market Research]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=15423</guid>
		<description><![CDATA[End of the day, our clients want to be able to make better business decisions. The opportunity for Qualvu is to bridge from richer data to differentiated learning. Great researchers help. 1500+ projects worth of experience in systematically coding data &#8230; <a href="http://www.qualvu.com/about-qualvu/analyze-the-next-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/about-qualvu/analyze-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the next 10,000 hours: Mashing up methodologies: richer data and the comfort of the familiar</title>
		<link>http://www.qualvu.com/online-qualitative-research/mashing-up-methodologies-richer-data-and-the-comfort-of-the-familiar/</link>
		<comments>http://www.qualvu.com/online-qualitative-research/mashing-up-methodologies-richer-data-and-the-comfort-of-the-familiar/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 23:06:12 +0000</pubDate>
		<dc:creator>estine</dc:creator>
				<category><![CDATA[Online Qualitative Research]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=15408</guid>
		<description><![CDATA[Each month, and sometimes more often, we would like to share a missive from one of our team. We have a remarkable group of market researchers, project managers, designers, and relationship managers; here is a window into their thinking and &#8230; <a href="http://www.qualvu.com/online-qualitative-research/mashing-up-methodologies-richer-data-and-the-comfort-of-the-familiar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/online-qualitative-research/mashing-up-methodologies-richer-data-and-the-comfort-of-the-familiar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualvu’s 1st 10,000 hours… and a very new website</title>
		<link>http://www.qualvu.com/about-qualvu/qualvus-1st-10000-hours-and-a-very-new-website/</link>
		<comments>http://www.qualvu.com/about-qualvu/qualvus-1st-10000-hours-and-a-very-new-website/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:55:08 +0000</pubDate>
		<dc:creator>estine</dc:creator>
				<category><![CDATA[About Qualvu]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=15393</guid>
		<description><![CDATA[There are no shortcuts to greatness. Everyone has to put in their 10,000 hours. Even the most talented individuals and organizations must put in their time to perfect their innate gift. Van Gogh, Thomas Edison, the Bolshoi Ballet all put &#8230; <a href="http://www.qualvu.com/about-qualvu/qualvus-1st-10000-hours-and-a-very-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/about-qualvu/qualvus-1st-10000-hours-and-a-very-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the next 10,000 hours: Unexpected Findings</title>
		<link>http://www.qualvu.com/the-right-participants/notes-from-the-next-10000-hours-unexpected-findings/</link>
		<comments>http://www.qualvu.com/the-right-participants/notes-from-the-next-10000-hours-unexpected-findings/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:19:05 +0000</pubDate>
		<dc:creator>estine</dc:creator>
				<category><![CDATA[The Right Participants]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=15370</guid>
		<description><![CDATA[Each month, and sometimes more often, we would like to share a missive from one of our team. We have a remarkable group of market researchers, project managers, designers, and relationship managers; here is a window into their thinking and &#8230; <a href="http://www.qualvu.com/the-right-participants/notes-from-the-next-10000-hours-unexpected-findings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/the-right-participants/notes-from-the-next-10000-hours-unexpected-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualvu Unveils New Website</title>
		<link>http://www.qualvu.com/about-qualvu/qualvu-unveils-new-website/</link>
		<comments>http://www.qualvu.com/about-qualvu/qualvu-unveils-new-website/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:33:42 +0000</pubDate>
		<dc:creator>estine</dc:creator>
				<category><![CDATA[About Qualvu]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=15285</guid>
		<description><![CDATA[A website is a gift of sorts. Isn’t it? We think so, so we’ve launched our latest refresh to Qualvu.com just in time for the holidays. Like a child beaming from ear to ear at the love of their own &#8230; <a href="http://www.qualvu.com/about-qualvu/qualvu-unveils-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/about-qualvu/qualvu-unveils-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Mobile Research: A Market Research in the Mobile World Recap</title>
		<link>http://www.qualvu.com/mobile-research/driving-mobile-research-how-chrysler-leveraged-a-mobile-video-solution-to-elevate-its-research/</link>
		<comments>http://www.qualvu.com/mobile-research/driving-mobile-research-how-chrysler-leveraged-a-mobile-video-solution-to-elevate-its-research/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:00:36 +0000</pubDate>
		<dc:creator>akoerner</dc:creator>
				<category><![CDATA[Mobile Qualitative Research]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=13932</guid>
		<description><![CDATA[Ever wonder what your consumers’ house looks like or what kind of car they drive? Yes, you could ask them point blank; but imagine if you could see the inside of their homes; what they keep inside their center console; &#8230; <a href="http://www.qualvu.com/mobile-research/driving-mobile-research-how-chrysler-leveraged-a-mobile-video-solution-to-elevate-its-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/mobile-research/driving-mobile-research-how-chrysler-leveraged-a-mobile-video-solution-to-elevate-its-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Insights with Qualvu: Meet Adam Olaby, Manager, Project Management</title>
		<link>http://www.qualvu.com/about-qualvu/inside-insights-with-qualvu-meet-adam-olaby-manager-project-management/</link>
		<comments>http://www.qualvu.com/about-qualvu/inside-insights-with-qualvu-meet-adam-olaby-manager-project-management/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:00:24 +0000</pubDate>
		<dc:creator>akoerner</dc:creator>
				<category><![CDATA[About Qualvu]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=13908</guid>
		<description><![CDATA[Welcome to our fifth iteration of Inside Insights with Qualvu.  Through this series, we are giving you the inside scoop into life according to Qualvu – who we are; what we do; how we deliver better business value; what our &#8230; <a href="http://www.qualvu.com/about-qualvu/inside-insights-with-qualvu-meet-adam-olaby-manager-project-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/about-qualvu/inside-insights-with-qualvu-meet-adam-olaby-manager-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the Digital Backroom: An Insight Show Recap</title>
		<link>http://www.qualvu.com/resources/events-resources/unlocking-the-digital-backroom-an-insight-show-recap/</link>
		<comments>http://www.qualvu.com/resources/events-resources/unlocking-the-digital-backroom-an-insight-show-recap/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 12:00:32 +0000</pubDate>
		<dc:creator>akoerner</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=13841</guid>
		<description><![CDATA[We’ve said it before. A tidal shift is occurring within the market research industry, one from offline to online research. The driver? A digital age where brands are demanding more from their research. Today’s brands want more than simply data &#8230; <a href="http://www.qualvu.com/resources/events-resources/unlocking-the-digital-backroom-an-insight-show-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/resources/events-resources/unlocking-the-digital-backroom-an-insight-show-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Offline to Online: Interview with Brooks Pettus on Innovation in Market Research</title>
		<link>http://www.qualvu.com/mobile-research/market-research-in-the-mobile-world-interview-with-brooks-pettus/</link>
		<comments>http://www.qualvu.com/mobile-research/market-research-in-the-mobile-world-interview-with-brooks-pettus/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:00:51 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Mobile Qualitative Research]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=13843</guid>
		<description><![CDATA[In anticipation of the upcoming Market Research in the Mobile World conference in Cincinnati, OH, July 18-19, Renee Murphy, Digital &#38; Social Media Research Consultant at Hello There Research, interviewed presenter Brooks Pettus, President at Qualvu, on the mobile market &#8230; <a href="http://www.qualvu.com/mobile-research/market-research-in-the-mobile-world-interview-with-brooks-pettus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/mobile-research/market-research-in-the-mobile-world-interview-with-brooks-pettus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
