<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualvu</title>
	<atom:link href="http://www.qualvu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualvu.com</link>
	<description>Online Qualitative Research</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>(Help) Qualvu and StubHub Show the World How the Market Research Industry is Evolving at the 2012 Techweek Conference and Expo!</title>
		<link>http://www.qualvu.com/events/how-the-market-research-industry-is-evolving/</link>
		<comments>http://www.qualvu.com/events/how-the-market-research-industry-is-evolving/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:30:32 +0000</pubDate>
		<dc:creator>Hillary White</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12647</guid>
		<description><![CDATA[The ubiquity of video-enabled devices has changed the game for qualitative research and the companies it serves.  In fact, although the creators of these devices may never have envisioned their use as qualitative consumer research tools, the reality today is that these devices have created a new paradigm that has completely disrupted and created unprecedented opportunities for our industry. &#160; StubHub experienced that firsthand when they set out to get to know sports fans on a deeper level. Looking to understand not just why fans <a href="http://www.qualvu.com/events/how-the-market-research-industry-is-evolving/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/events/how-the-market-research-industry-is-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Qualvu Video Reports Now Available on iPad</title>
		<link>http://www.qualvu.com/about-qualvu/new-qualvu-video-reports-now-available-on-ipad/</link>
		<comments>http://www.qualvu.com/about-qualvu/new-qualvu-video-reports-now-available-on-ipad/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[About Qualvu]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12630</guid>
		<description><![CDATA[Take Consumers’ Insights to the Big Screen with iPad-ready Video Reports Ever wonder what your iPad can’t do? Every day it seems like there is a cool, new way to use the tablet. And today, Qualvu is introducing another one: an innovative way to present your online qualitative research to stakeholders anywhere, at any time. Continually innovating the qualitative research space, Qualvu has taken its reports to the next level – mobile – with iPad-ready video reports infused with rich and candid consumer insights. &#160; <a href="http://www.qualvu.com/about-qualvu/new-qualvu-video-reports-now-available-on-ipad/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/about-qualvu/new-qualvu-video-reports-now-available-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Recruiting the Right Participants in a Digital World</title>
		<link>http://www.qualvu.com/the-right-participants/best-practices-for-recruiting-the-right-participants-in-a-digital-world/</link>
		<comments>http://www.qualvu.com/the-right-participants/best-practices-for-recruiting-the-right-participants-in-a-digital-world/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:51 +0000</pubDate>
		<dc:creator>Hillary White</dc:creator>
				<category><![CDATA[The Right Participants]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12608</guid>
		<description><![CDATA[Getting to the truth – what consumers really think and how they really behave – used to seem unattainable. Not only were businesses condemned to having to elicit as much information as possible from consumers in a hypothetical situation, away from their daily realities, but they also had to accept the fact that they weren’t always speaking to the right consumer but to the best they could get. Then came the age of the consumer, where social media and the web empowered every single user <a href="http://www.qualvu.com/the-right-participants/best-practices-for-recruiting-the-right-participants-in-a-digital-world/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/the-right-participants/best-practices-for-recruiting-the-right-participants-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the World in 80 Hours: How Mobile Video Delivers Richer Global Insights Faster</title>
		<link>http://www.qualvu.com/resources/webinars/around-the-world-in-80-hours-how-mobile-video-delivers-richer-global-insights/</link>
		<comments>http://www.qualvu.com/resources/webinars/around-the-world-in-80-hours-how-mobile-video-delivers-richer-global-insights/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:31:16 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12583</guid>
		<description><![CDATA[Around the World in 80 Hours How Mobile Video Delivers Richer Global Insights Faster As global commerce has grown and accelerated its pace, so has your need for a more efficient and streamlined way to access consumers’ truths globally and gain actionable recommendations when they are still relevant and fresh. Now, thanks to new digital tools that can quickly and accurately deliver insights across the globe, businesses finally have a solution for reaching consumers without the restrictions of culture, time, cost, or distance. It’s a <a href="http://www.qualvu.com/resources/webinars/around-the-world-in-80-hours-how-mobile-video-delivers-richer-global-insights/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/resources/webinars/around-the-world-in-80-hours-how-mobile-video-delivers-richer-global-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poke Them for More!</title>
		<link>http://www.qualvu.com/resources/webinars/poke-them-for-more/</link>
		<comments>http://www.qualvu.com/resources/webinars/poke-them-for-more/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:00:23 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12572</guid>
		<description><![CDATA[Poke Them for More! The secrets of moderating and probing asynchronously Download This IQ Session Now! When you reach consumers in their natural element, everything that surrounds them turns into stimuli – meaning that the reactions you observe aren’t responses to hypothetical questions, but rather to real life events. Mobile technologies allow you to virtually follow respondents along every step and moment in their lives. You may be wondering how you can possibly gain focused data when you aren’t right there, sitting next to the <a href="http://www.qualvu.com/resources/webinars/poke-them-for-more/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/resources/webinars/poke-them-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting Data is the Easy Part, Choosing a Digital Collection Tool Takes Skill</title>
		<link>http://www.qualvu.com/podcast/collecting-data-is-the-easy-part-choosing-a-digital-collection-tool-takes-skill/</link>
		<comments>http://www.qualvu.com/podcast/collecting-data-is-the-easy-part-choosing-a-digital-collection-tool-takes-skill/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:08:30 +0000</pubDate>
		<dc:creator>ajafarian</dc:creator>
				<category><![CDATA[Innovation in Qualitative Market Research Podcasts]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12566</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.qualvu.com/podcast/collecting-data-is-the-easy-part-choosing-a-digital-collection-tool-takes-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.qualvu.com/wordpress/wp-content/uploads/2012/01/Institute-of-Qualvu_Collecting-Data-is-the-Easy-Part-Choosing-a-Collection-Digital-Tool-Takes-Skill-20120104-1958-2.mp4" length="11096134" type="video/mp4" />
		</item>
		<item>
		<title>Research is an Art! The only kind of art created with an objective in mind</title>
		<link>http://www.qualvu.com/podcast/research-is-an-art-the-only-kind-of-art-created-with-an-objective-in-mind/</link>
		<comments>http://www.qualvu.com/podcast/research-is-an-art-the-only-kind-of-art-created-with-an-objective-in-mind/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:53:22 +0000</pubDate>
		<dc:creator>ajafarian</dc:creator>
				<category><![CDATA[Innovation in Qualitative Market Research Podcasts]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12563</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.qualvu.com/podcast/research-is-an-art-the-only-kind-of-art-created-with-an-objective-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.qualvu.com/wordpress/wp-content/uploads/2012/01/Institute-of-Qualvu_Research-is-an-Art-The-only-kind-of-art-created-with-an-objective-in-mind-20111207-1952-1.mp4" length="7979226" type="video/mp4" />
		</item>
		<item>
		<title>How to Leverage Mobile Research to Make Recommendations Based on the Facts</title>
		<link>http://www.qualvu.com/podcast/how-to-leverage-mobile-research-to-make-recommendations-based-on-the-facts/</link>
		<comments>http://www.qualvu.com/podcast/how-to-leverage-mobile-research-to-make-recommendations-based-on-the-facts/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:45:44 +0000</pubDate>
		<dc:creator>ajafarian</dc:creator>
				<category><![CDATA[Innovation in Qualitative Market Research Podcasts]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12560</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.qualvu.com/podcast/how-to-leverage-mobile-research-to-make-recommendations-based-on-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.qualvu.com/wordpress/wp-content/uploads/2012/01/Institute-of-Qualvu_How-to-Leverage-Mobile-Research-to-Make-Recommendations-Based-on-the-Facts.mp4" length="15205204" type="video/mp4" />
		</item>
		<item>
		<title>When do I use online research tools, again?</title>
		<link>http://www.qualvu.com/podcast/when-do-i-use-online-research-tools-again/</link>
		<comments>http://www.qualvu.com/podcast/when-do-i-use-online-research-tools-again/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:22:19 +0000</pubDate>
		<dc:creator>ajafarian</dc:creator>
				<category><![CDATA[Innovation in Qualitative Market Research Podcasts]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12554</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.qualvu.com/podcast/when-do-i-use-online-research-tools-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.qualvu.com/wordpress/wp-content/uploads/2012/01/Institute-of-Qualvu_When-do-I-use-online-research-tools-again-20111110-1954-1.mp4" length="10676704" type="video/mp4" />
		</item>
		<item>
		<title>&#8216;Driving Mobile Research to its Tipping Point’ is Subject of Qualvu’s presentation for NewMR Mobile Research in 2012 Conference</title>
		<link>http://www.qualvu.com/press-releases/driving-mobile-research-to-its-tipping-point/</link>
		<comments>http://www.qualvu.com/press-releases/driving-mobile-research-to-its-tipping-point/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:30:35 +0000</pubDate>
		<dc:creator>Qualvu</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.qualvu.com/?p=12524</guid>
		<description><![CDATA[DENVER – January 19 – The exponential spread of mobile communication devices, now in the hands of more than half of the world’s consumers, is empowering researchers and business stakeholders alike to observe consumers – free of influence or restriction – during invaluable “moments of truth.”  And at the NewMR virtual conference “Mobile Research in 2012,” taking place February 22, 2012 at 2 PM ET, Qualvu Founder and CEO John Williamson will discuss the value of capturing these moments of truth as they naturally unfold. <a href="http://www.qualvu.com/press-releases/driving-mobile-research-to-its-tipping-point/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.qualvu.com/press-releases/driving-mobile-research-to-its-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

